Earn Up To 110%* With ATM DepotThe maximum revenue share is 100% of your surcharge
|
||
| Surcharge Amount | Minimum Income | Maximum Income |
| $1.50 | $1.55 | $1.65 |
| $1.75 | $1.80 | $1.90 |
| $2.00 | $2.05 | $2.15 |
| $2.25 | $2.30 | $2.40 |
| $2.50 | $2.55 | $2.65 |
| *ATM owners and Operators Set the Surcharge Amount on the setup paperwork. Additional Income amount is determined at time of set up and varies based on location type, number of ATMs under agreement and total transaction volume. | ||
|
To get started, download our blank ATM processing forms or |
|
